Per-Grade Statistics for A-D-M Elementary School:
A-D-M Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 12 8 / 4 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 8.5 5.5 / 3.0 |
State Avg | 2.3 1.3 / 1.1 | 2.8 1.4 / 1.3 | 4.5 2.4 / 2.1 | 8.2 4.3 / 3.8 | 17.6 10.3 / 7.3 |
A-D-M Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 4 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 6.0 4.0 / 2.0 |
State Avg | 3.5 1.5 / 2.0 | 3.2 1.6 / 1.6 | 4.8 2.3 / 2.5 | 5.3 2.5 / 2.8 | 16.8 9.8 / 7.0 |
A-D-M Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 2 1 / 1 | 1 1 / 0 | 0 0 / 0 | 104 53 / 51 |
District Avg | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 59.5 31.0 / 28.5 |
State Avg | 23.1 1.6 / 1.6 | 3.5 1.9 / 1.6 | 7.1 3.7 / 3.4 | 6.6 3.4 / 3.2 | 41.3 21.3 / 20.0 |
A-D-M Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 83 46 / 37 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 49.0 27.0 / 22.0 |
State Avg | 24.0 1.5 / 1.5 | 3.2 1.6 / 1.6 | 6.8 3.4 / 3.3 | 6.0 3.0 / 2.9 | 39.6 20.3 / 19.3 |
A-D-M Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 73 32 / 41 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 46.0 20.5 / 25.5 |
State Avg | 19.8 1.4 / 1.4 | 3.5 1.8 / 1.7 | 6.6 3.4 / 3.2 | 5.9 3.1 / 2.8 | 39.6 20.4 / 19.2 |