Per-Grade Statistics for Dexter Elementary School:
Dexter Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 14 8 / 6 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 20.0 11.0 / 9.0 |
State Avg | 3.5 1.5 / 2.0 | 3.2 1.6 / 1.6 | 4.8 2.3 / 2.5 | 5.3 2.5 / 2.8 | 16.8 9.8 / 7.0 |
Dexter Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 17 10 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 25.0 15.0 / 10.0 |
State Avg | 19.8 1.4 / 1.4 | 3.5 1.8 / 1.7 | 6.6 3.4 / 3.2 | 5.9 3.1 / 2.8 | 39.6 20.4 / 19.2 |
Dexter Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 28 18 / 10 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 32.5 19.5 / 13.0 |
State Avg | 13.8 1.4 / 1.4 | 3.4 1.8 / 1.6 | 6.5 3.2 / 3.3 | 6.0 3.0 / 3.0 | 41.1 21.1 / 20.0 |
Dexter Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 29 17 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 34.5 21.0 / 13.5 |
State Avg | 15.0 1.5 / 1.5 | 3.4 1.8 / 1.7 | 6.4 3.3 / 3.2 | 6.3 2.9 / 3.4 | 43.3 22.2 / 21.1 |
Dexter Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 28 14 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 31.0 14.0 / 17.0 |
State Avg | 9.9 1.4 / 1.5 | 3.4 1.8 / 1.6 | 6.2 3.2 / 3.1 | 6.4 3.1 / 3.3 | 46.1 23.4 / 22.7 |